close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TRACE WHITLEDGE | 5950064 | 21 | 31/3:09.870 (2) | |
| 2 | 2JEREMY WHITLEDGE | 2188127 | 22 | 26/2:21.922 (DNF) (2) | |
| 3 | 3JARROD WHITLEDGE | 9787591 | 23 | 11/59.981 (DNF) (2) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE HUNT | 2662073 | 13 | 38/3:01.429 (1) | |
| 2 | 2JEREMY WHITLEDGE | 5950064 | 14 | 38/3:04.215 (1) | |
| 3 | 3LACOMBE | 2043939 | 15 | 37/3:01.715 (2) | |
| 4 | 4JIM MISNER | 1561725 | 16 | 37/3:01.895 (2) | |
| 5 | 5MIKE FORD | 5899232 | 17 | 25/1:54.237 (DNF) (2) | |
| 6 | 6BIG COUNTRY | 3941157 | 18 | 0/0.000 (DNS) (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE LYLE | 3747142 | 9 | 33/3:01.915 (2) | |
| 2 | 2RON FORIST | 6147723 | 10 | 33/3:03.889 (1) | |
| 3 | 3TROY TURNER | 1602334 | 11 | 32/3:00.487 (2) | |
| 4 | 4TED BENTLEY | 6178927 | 12 | 32/3:03.553 (1) | |
| 5 | 5KOLTON HOPKINS | 2839745 | 13 | 32/3:04.743 (2) | |
| 6 | 6PAT MCCREARY | 7493103 | 14 | 32/3:04.989 (2) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AARON WESTGERDES | 8109666 | 17 | 37/3:08.760 (2) | |
| 2 | 2FRANK VOLLMAR | 8019690 | 18 | 36/3:00.006 (2) | |
| 3 | 3JON HENDERSON | 3827022 | 19 | 36/3:04.449 (2) | |
| 4 | 4ZACHARY LUTZ | 9510259 | 20 | 32/3:04.138 (2) | |
| 5 | 5JARROD WHITLEDGE | 9787591 | Bump-Up | ||
| 6 | 6JEREMY WHITLEDGE | 2188127 | Bump-Up | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIM MISNER | 4655481 | 9 | 37/3:04.450 (1) | |
| 2 | 2MIKE IVES | 3421818 | 10 | 34/3:00.816 (1) | |
| 3 | 3JOEL OSTBY | 7314523 | 11 | 34/3:04.261 (2) | |
| 4 | 4JACOB UNGER | 5433857 | 12 | 10/54.638 (DNF) (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM FORIST | 7150079 | 9 | 40/3:03.466 (2) | |
| 2 | 2NOAH THOMAS | 6322256 | 10 | 40/3:03.726 (2) | |
| 3 | 3JACOB UNGER | 4097093 | 11 | 39/3:04.225 (1) | |
| 4 | 4JON HENDERSON | 5511294 | 12 | 38/3:00.125 (2) | |
| 5 | 5DALE HUNT | 2662073 | Bump-Up | ||
| 6 | 6JEREMY WHITLEDGE | 5950064 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BIG COUNTRY | 6151413 | 13 | 38/3:03.442 (1) | |
| 2 | 2CHRIS GOODWIN | 3552390 | 14 | 38/3:04.036 (2) | |
| 3 | 3NICK VOLLMAR | 7351820 | 15 | 37/3:00.179 (1) | |
| 4 | 4JIM MISNER | 3207110 | 16 | 37/3:00.324 (2) | |
| 5 | 5FRANK VOLLMAR | 8019690 | Bump-Up | ||
| 6 | 6JON HENDERSON | 3827022 | Bump-Up | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MESS | 2939239 | 5 | 35/3:03.087 (1) | |
| 2 | 2MARK MANTYLA | 2286617 | 6 | 35/3:03.326 (2) | |
| 3 | 3RYAN HANEY | 9600892 | 7 | 35/3:04.062 (2) | |
| 4 | 4CHRIS SNYDER | 6752351 | 8 | 35/3:04.486 (2) | |
| 5 | 5RON FORIST | 6147723 | Bump-Up | ||
| 6 | 6TROY TURNER | 1602334 | Bump-Up | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JON HENDERSON | 3887608 | 5 | 37/3:02.338 (2) | |
| 2 | 2JAMIE GOODRICH | 7943075 | 6 | 33/3:01.766 (1) | |
| 3 | 3JOHN FRICKE | 7624659 | 7 | 31/3:05.308 (2) | |
| 4 | 4NICK VOLLMAR | 2663250 | 8 | 14/1:16.952 (DNF) (2) | |
| 5 | 5CHRIS PREUITT | 7735172 | 9 | 0/0.000 (DNS) (1) | |
| 6 | 6JAY PREWITT | 4172723 | 9 | 0/0.000 (DNS) (1) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVEN WHEELER | 2405427 | 9 | 40/3:00.161 (2) | |
| 2 | 2JAWS | 2996297 | 10 | 40/3:01.946 (2) | |
| 3 | 3JACK REEVE | 7764611 | 11 | 40/3:03.736 (1) | |
| 4 | 4TROY TURNER | 9133514 | 12 | 38/3:01.760 (1) | |
| 5 | 5FRANK VOLLMAR | 8019690 | Bump-Up | ||
| 6 | 6NICK VOLLMAR | 7351820 | Bump-Up | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KOLTON HOPKINS | 2839745 | 5 | 30/3:02.383 (1) | |
| 2 | 2JOHN FRICKE | 2466573 | 6 | 29/3:02.836 (1) | |
| 3 | 3BRAIN NAUTA | 4259783 | 7 | 27/3:01.939 (2) | |
| 4 | 4JERRY WRIGHT | 4583383 | 8 | 27/3:03.627 (1) | |
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN HANEY | 5344026 | 5 | 37/3:02.665 (1) | |
| 2 | 2PAUL DENNY | 6088724 | 6 | 37/3:02.974 (2) | |
| 3 | 3JIM MISNER | 2549171 | 7 | 36/3:00.689 (2) | |
| 4 | 4JACOB UNGER | 3201424 | 8 | 36/3:03.897 (2) | |
| 5 | 5LARRY CAPEN | 8629965 | 9 | 35/3:01.014 (1) | |
| 6 | 6MIKE IVES | 5851781 | 10 | 32/3:02.347 (1) | |
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NOAH THOMAS | 1399302 | 5 | 41/3:01.038 (2) | |
| 2 | 2RANDY NASH | 6868488 | 6 | 41/3:01.956 (2) | |
| 3 | 3DALE HUNT | 3204261 | 7 | 41/3:02.616 (2) | |
| 4 | 4ZACH HARRIS | 5587116 | 8 | 41/3:03.273 (2) | |
| 5 | 5STEVEN WHEELER | 2405427 | Bump-Up | ||
| 6 | 6JACK REEVE | 7764611 | Bump-Up | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS GOODWIN | 8369885 | 5 | 38/3:02.282 (2) | |
| 2 | 2PRESTON REESE | 6839699 | 6 | 38/3:03.923 (2) | |
| 3 | 3TROY TURNER | 8800525 | 7 | 37/3:01.806 (1) | |
| 4 | 4MIKE FORD | 9274845 | 8 | 37/3:02.090 (2) | |
| 5 | 5JIM MISNER | 4655481 | Bump-Up | ||
| 6 | 6JACOB UNGER | 5433857 | Bump-Up | ||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RANDY NASH | 7734500 | 5 | 41/3:00.774 (1) | |
| 2 | 2CHRIS GOODWIN | 7435102 | 6 | 41/3:02.866 (2) | |
| 3 | 3JAYME RILEY | 8243444 | 7 | 40/3:02.043 (1) | |
| 4 | 4JAWS | 5201095 | 8 | 40/3:02.655 (1) | |
| 5 | 5NOAH THOMAS | 6322256 | Bump-Up | ||
| 6 | 6JEREMY WHITLEDGE | 5950064 | Bump-Up | ||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANK | 6352719 | 1 | 37/3:01.768 (2) | |
| 2 | 2CHRIS GOODWIN | 4612563 | 2 | 37/3:02.473 (1) | |
| 3 | 3JACK REEVE | 8992426 | 3 | 37/3:04.971 (2) | |
| 4 | 4SCOTT MCNETT | 2429754 | 4 | 36/3:02.412 (2) | |
| 5 | 5RYAN HANEY | 9600892 | Bump-Up | ||
| 6 | 6CHRIS SNYDER | 6752351 | Bump-Up | ||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NOAH THOMAS | 2832829 | 1 | 39/3:00.112 (2) | |
| 2 | 2QUINN MARTINDALE | 7181412 | 2 | 39/3:00.845 (2) | |
| 3 | 3FRANK VOLLMAR | 8699162 | 3 | 39/3:04.333 (1) | |
| 4 | 4ADAM FORIST JR | 3927303 | 4 | 38/3:07.727 (2) | |
| 5 | 5CHRIS PREUITT | 7735172 | Bump-Up | ||
| 6 | 6JON HENDERSON | 3887608 | Bump-Up | ||
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE LYLE | 1659967 | 1 | 31/3:02.325 (2) | |
| 2 | 2KARSON HOPKINS | 9398029 | 2 | 31/3:02.954 (2) | |
| 3 | 3JAMIE GOODRICH | 4500836 | 3 | 31/3:04.678 (2) | |
| 4 | 4JACOB UNGER | 8694086 | 4 | 30/3:00.875 (2) | |
| 5 | 5KOLTON HOPKINS | 2839745 | Bump-Up | ||
| 6 | 6JOHN FRICKE | 2466573 | Bump-Up | ||
|
19
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DENNIS HANEY | 1895798 | 1 | 31/3:00.730 (2) | |
| 2 | 2MOUSE | 3018995 | 2 | 31/3:05.317 (1) | |
| 3 | 3CHASE SNYDER | 2522726 | 3 | 29/3:03.060 (1) | |
| 4 | 4NOAH FORIST | 3209939 | 4 | 29/3:03.167 (1) | |
| 5 | 5ISAIAH LOVELL | 1856803 | 5 | 27/3:02.122 (2) | |
| 6 | 6COCO | 8989388 | 6 | 24/3:02.945 (2) | |
|
20
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAYME RILEY | 7567970 | 1 | 44/3:01.665 (2) | |
| 2 | 2ADAM FORIST | 4432808 | 2 | 42/3:00.519 (2) | |
| 3 | 3BRIAN HENDRIX | 3914763 | 3 | 42/3:02.823 (2) | |
| 4 | 4THE GOAT | 3895679 | 4 | 42/3:04.200 (1) | |
| 5 | 5ZACH HARRIS | 5587116 | Bump-Up | ||
| 6 | 6STEVEN WHEELER | 2405427 | Bump-Up | ||
|
21
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TRACE WHITLEDGE | 4358824 | 1 | 39/3:00.987 (1) | |
| 2 | 2JACK REEVE | 2279753 | 2 | 39/3:03.541 (1) | |
| 3 | 3LARRY CAPEN | 7686424 | 3 | 37/3:00.842 (2) | |
| 4 | 4NICK LOVELL | 7377010 | 4 | 37/3:00.936 (1) | |
| 5 | 5KARSON HOPKINS | 9398029 | 5 | 37/3:04.273 (2) | |
| 6 | 6STEVEN WHEELER | 8929549 | 6 | 37/3:04.540 (2) | |
|
22
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AARON WESTGERDES | 1687865 | 1 | 38/3:00.421 (2) | |
| 2 | 2SCOTT MCNETT | 1926288 | 2 | 37/3:00.056 (1) | |
| 3 | 3PRESTON REESE | 3525803 | 3 | 37/3:01.695 (2) | |
| 4 | 4STEVEN WHEELER | 4044136 | 4 | 37/3:02.024 (2) | |
| 5 | 5RYAN HANEY | 5344026 | Bump-Up | ||
| 6 | 6PAUL DENNY | 6088724 | Bump-Up | ||
|
23
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY SEARLS | 4627523 | 1 | 41/3:03.721 (1) | |
| 2 | 2BIG COUNTRY | 5555657 | 2 | 41/3:04.294 (1) | |
| 3 | 3SCOTT MCNETT | 2091294 | 3 | 39/3:01.399 (2) | |
| 4 | 4DANK | 2942196 | 4 | 38/3:01.090 (2) | |
| 5 | 5CHRIS GOODWIN | 8369885 | Bump-Up | ||
| 6 | 6PRESTON REESE | 6839699 | Bump-Up | ||
|
24
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1THE GOAT | 7263247 | 1 | 43/3:04.157 (2) | |
| 2 | 2ZACHARY LUTZ | 2057431 | 2 | 42/3:00.297 (2) | |
| 3 | 3ZACH HARRIS | 5063662 | 3 | 42/3:03.891 (1) | |
| 4 | 4BRIAN HENDRIX | 5647322 | 4 | 42/3:04.131 (2) | |
| 5 | 5RANDY NASH | 7734500 | Bump-Up | ||
| 6 | 6CHRIS GOODWIN | 7435102 | Bump-Up | ||
| Race Track | The Krater |
|---|---|
| Registrations |
Entries: 107 Drivers: 59 |
| Total Race Laps | 10,295 |