close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JASON COPE | 6931004 | 22 | 21/3:03.934 (1) |
| 2 | 2MIKE FORD | 6245205 | 23 | 19/3:04.276 (1) |
| 3 | 3RANDY HUFFMAN | 5623073 | 24 | 13/2:14.159 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRAD GRONVALL | 2684661 | 13 | 21/3:05.388 (2) |
| 2 | 2BOB DAVIS | 2424099 | 14 | 20/2:59.251 (2) |
| 3 | 3PAT MCCREARY | 7493103 | 15 | 19/3:02.982 (2) |
| 4 | 4NATHAN BUCKLY | 1163649 | 16 | 19/3:04.274 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ERIC KRALL | 8618707 | 13 | 21/3:08.833 (2) |
| 2 | 2COREY JOHNSTON | 5399604 | 14 | 20/3:00.632 (2) |
| 3 | 3PRESTON NORTE | 7954848 | 15 | 20/3:00.799 (1) |
| 4 | 4DAVID GREER | 7138387 | 16 | 20/3:03.276 (1) |
| 5 | 5KEN CLARK | 3786579 | 17 | 20/3:05.997 (1) |
| 6 | 6JAMES TANNER | 5431456 | 18 | 20/3:11.133 (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RANDY NASH | 6868488 | 17 | 23/3:04.632 (2) |
| 2 | 2SARGE CLEMENT | 8150922 | 18 | 23/3:05.205 (1) |
| 3 | 3JON HENDERSON | 3827022 | 20 | 22/3:05.023 (1) |
| 4 | 4AARON WESTGERDES | 8109666 | 21 | 22/3:07.107 (2) |
| 5 | 5JASON COPE | 6931004 | Bump-Up | |
| 6 | 6RANDY HUFFMAN | 5623073 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DENNIS G | 7235474 | 9 | 23/3:03.089 (1) |
| 2 | 2BEN ESTEP | 3236523 | 10 | 22/3:06.946 (1) |
| 3 | 3SARGE CLEMENT | 5871690 | 11 | 21/3:03.381 (1) |
| 4 | 4AARON WESTGERDES | 7148978 | 12 | 21/3:05.280 (1) |
| 5 | 5BRAD GRONVALL | 2684661 | Bump-Up | |
| 6 | 6BOB DAVIS | 2424099 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CRUSHER | 5925412 | 9 | 21/3:02.500 (1) |
| 2 | 2DONALD JOHNSTON | 9609761 | 10 | 21/3:03.496 (1) |
| 3 | 3TIM HAMMER | 3308989 | 11 | 21/3:06.508 (2) |
| 4 | 4BOB TRAUT | 7703109 | 12 | 21/3:07.854 (2) |
| 5 | 5ERIC KRALL | 8618707 | Bump-Up | |
| 6 | 6COREY JOHNSTON | 5399604 | Bump-Up | |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAMES NORTE | 8638731 | 13 | 24/3:02.159 (2) |
| 2 | 2TYLER BRILLHART | 5093988 | 14 | 24/3:06.101 (1) |
| 3 | 3TROY TURNER | 9133514 | 15 | 23/3:03.866 (2) |
| 4 | 4DAVE WILLEY | 8326247 | 16 | 23/3:04.423 (2) |
| 5 | 5RANDY NASH | 6868488 | Bump-Up | |
| 6 | 6RANDY HUFFMAN | 5623073 | Bump-Up | |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DONALD JOHNSTON | 9665881 | 9 | 22/3:04.363 (1) |
| 2 | 2COREY JOHNSTON | 7725270 | 10 | 22/3:05.531 (1) |
| 3 | 3CRUSHER | 7400300 | 11 | 22/3:06.109 (1) |
| 4 | 4JOE DETRAY | 9478724 | 12 | 21/3:06.377 (1) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RANDY HUFFMAN | 5209120 | 9 | 24/3:01.211 (1) |
| 2 | 2AARON MULL | 4124253 | 10 | 24/3:02.006 (2) |
| 3 | 3JON HENDERSON | 3887608 | 11 | 24/3:04.211 (2) |
| 4 | 4JERRY STEELE | 3251036 | 12 | 24/3:06.133 (2) |
| 5 | 5SARGE CLEMENT | 8647252 | 13 | 23/3:03.031 (1) |
| 6 | 6JAMES NORTE | 5915995 | 14 | 22/3:02.812 (1) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVEN WHEELER | 2405427 | 9 | 21/3:01.122 (2) |
| 2 | 2AARON WESTGERDES | 1687865 | 10 | 20/3:06.620 (2) |
| 3 | 3CRAIG SOBECKI | 7414911 | 11 | 0/0.000 (1) |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JR STEVENS | 4531980 | 9 | 22/3:03.174 (1) |
| 2 | 2BOB DAVIS | 1831440 | 10 | 22/3:07.472 (2) |
| 3 | 3TORREY SNOW | 7719212 | 11 | 22/3:08.389 (2) |
| 4 | 4LARRY CAPEN | 5915317 | 12 | 21/3:03.900 (2) |
| 5 | 5JAMES NORTE | 3096517 | 13 | 21/3:04.050 (2) |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE ALTHOFF | 9427558 | 9 | 25/3:05.532 (1) |
| 2 | 2JACK REEVE | 7764611 | 10 | 24/3:00.320 (2) |
| 3 | 3CHRIS KELLER | 7783459 | 11 | 24/3:00.439 (2) |
| 4 | 4CRAIG SOBECKI | 7414911 | 12 | 24/3:00.559 (1) |
| 5 | 5JAMES NORTE | 8638731 | Bump-Up | |
| 6 | 6RANDY NASH | 6868488 | Bump-Up | |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LACOMBE | 2043939 | 9 | 24/3:06.583 (2) |
| 2 | 2CHRIS GOODWIN | 7435102 | 10 | 24/3:06.839 (1) |
| 3 | 3TYLER BRILLHART | 5867217 | 11 | 23/3:03.976 (2) |
| 4 | 4TORREY SNOW | 6162664 | 12 | 23/3:04.381 (1) |
| 5 | 5JAWS | 5201095 | 13 | 22/3:02.800 (1) |
| 6 | 6JON HENDERSON | 5511294 | 14 | 21/3:03.950 (1) |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT SNYDER | 4130290 | 5 | 24/3:05.210 (1) |
| 2 | 2CHRIS GOODWIN | 4612563 | 6 | 24/3:07.463 (1) |
| 3 | 3TROY TURNER | 1602334 | 7 | 23/3:01.600 (2) |
| 4 | 4STEVEN WHEELER | 3592571 | 8 | 23/3:02.986 (1) |
| 5 | 5BEN ESTEP | 3236523 | Bump-Up | |
| 6 | 6SARGE CLEMENT | 5871690 | Bump-Up | |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JEROME ROOKS | 9364115 | 5 | 21/2:56.550 (DNF) (2) |
| 2 | 2JIM RUHLAND | 6110772 | 6 | 21/3:00.638 (1) |
| 3 | 3BRAIN GENIDE | 5193121 | 7 | 21/3:00.757 (1) |
| 4 | 4CHAD BROWN | 8447897 | 8 | 21/3:01.171 (1) |
| 5 | 5CRUSHER | 5925412 | Bump-Up | |
| 6 | 6BOB TRAUT | 7703109 | Bump-Up | |
|
16
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JIM RUHLAND | 2880858 | 5 | 22/3:02.861 (1) |
| 2 | 2JOHN STEVENS | 2883442 | 6 | 22/3:02.921 (1) |
| 3 | 3DENNIS G | 9591651 | 7 | 22/3:03.642 (1) |
| 4 | 4BEN ESTEP | 7240180 | 8 | 22/3:03.946 (1) |
| 5 | 5COREY JOHNSTON | 7725270 | Bump-Up | |
| 6 | 6DONALD JOHNSTON | 9665881 | Bump-Up | |
|
17
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1NICK VOLLMAR | 2663250 | 5 | 26/3:00.952 (1) |
| 2 | 2CRAIG SOBECKI | 2879137 | 6 | 26/3:06.579 (1) |
| 3 | 3TYLER STUCK | 7871938 | 7 | 25/3:02.313 (1) |
| 4 | 4JEROME ROOKS | 3708283 | 8 | 25/3:04.258 (2) |
| 5 | 5AARON MULL | 4124253 | Bump-Up | |
| 6 | 6JON HENDERSON | 3887608 | Bump-Up | |
|
18
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JILLIAN DAVIS | 4804702 | 5 | 19/3:07.965 (1) |
| 2 | 2JUSTIN JOHNSTON | 7725270 | 6 | 17/3:00.671 (2) |
| 3 | 3NOLAN FOWLER | 8821052 | 7 | 16/2:59.477 (2) |
| 4 | 4JULIE BARNHART | 1766724 | 8 | 16/3:11.144 (1) |
|
19
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAVE WILLEY | 3701279 | 5 | 23/3:02.879 (2) |
| 2 | 2CODY HOULE | 2901934 | 6 | 23/3:03.038 (1) |
| 3 | 3JEREMY SMITH | 6015995 | 7 | 23/3:07.493 (2) |
| 4 | 4NATHAN BUCKLY | 3476442 | 8 | 22/2:56.278 (DNF) (1) |
| 5 | 5STEVEN WHEELER | 2405427 | Bump-Up | |
| 6 | 6AARON WESTGERDES | 1687865 | Bump-Up | |
|
20
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE FORD | 9274845 | 5 | 24/3:06.286 (1) |
| 2 | 2CODY HOULE | 2419251 | 6 | 24/3:06.964 (1) |
| 3 | 3TAYLOR BANEY | 7416287 | 7 | 23/3:00.767 (1) |
| 4 | 4JOEL OSTBY | 7314523 | 8 | 22/3:00.268 (1) |
| 5 | 5JAMES NORTE | 3096517 | Bump-Up | |
| 6 | 6JR STEVENS | 4531980 | Bump-Up | |
|
21
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT SNYDER | 6015323 | 5 | 26/3:05.625 (1) |
| 2 | 2NICK VOLLMAR | 7351820 | 6 | 26/3:05.954 (2) |
| 3 | 3TIM HAMMER | 2939489 | 7 | 26/3:06.804 (1) |
| 4 | 4CHRIS GOODWIN | 3552390 | 8 | 25/2:59.357 (1) |
| 5 | 5MIKE ALTHOFF | 9427558 | Bump-Up | |
| 6 | 6RANDY NASH | 6868488 | Bump-Up | |
|
22
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MARVIN DAVIS | 6578166 | 5 | 25/3:03.824 (1) |
| 2 | 2JASON COPE | 6963197 | 6 | 25/3:04.069 (2) |
| 3 | 3CHRIS KELLER | 5204190 | 7 | 25/3:05.633 (1) |
| 4 | 4RANDY NASH | 7734500 | 8 | 25/3:05.752 (2) |
| 5 | 5LACOMBE | 2043939 | Bump-Up | |
| 6 | 6JON HENDERSON | 5511294 | Bump-Up | |
|
23
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JEROME ROOKS | 6855619 | 1 | 25/3:04.412 (1) |
| 2 | 2TYLER STUCK | 1761258 | 2 | 24/3:02.505 (1) |
| 3 | 3JERRY STEELE | 9817163 | 3 | 24/3:03.488 (1) |
| 4 | 4JACK REEVE | 8992426 | 4 | 24/3:04.949 (1) |
| 5 | 5SCOTT SNYDER | 4130290 | Bump-Up | |
| 6 | 6TROY TURNER | 1602334 | Bump-Up | |
|
24
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1PAUL RUHLAND | 7264996 | 1 | 23/3:07.656 (1) |
| 2 | 2DENNIS G | 6355044 | 2 | 22/3:00.297 (1) |
| 3 | 3BEN ESTEP | 3950775 | 3 | 22/3:01.722 (1) |
| 4 | 4SCOTT SNYDER | 4079455 | 4 | 22/3:03.579 (1) |
| 5 | 5JIM RUHLAND | 6110772 | Bump-Up | |
| 6 | 6BRAIN GENIDE | 5193121 | Bump-Up | |
|
25
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BOB TRAUT | 1626731 | 1 | 23/3:05.714 (1) |
| 2 | 2ERIC KRALL | 6128955 | 2 | 22/3:00.313 (1) |
| 3 | 3DAVID GREER | 3986291 | 3 | 22/3:00.641 (1) |
| 4 | 4PAUL RUHLAND | 5653552 | 4 | 22/3:01.315 (1) |
| 5 | 5BEN ESTEP | 7240180 | Bump-Up | |
| 6 | 6DENNIS G | 9591651 | Bump-Up | |
|
26
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JR STEVENS | 6060138 | 1 | 27/3:04.781 (1) |
| 2 | 2NICK STALER | 8580822 | 2 | 27/3:05.724 (1) |
| 3 | 3TED HAMMER | 5103356 | 3 | 27/3:06.225 (1) |
| 4 | 4FRANK VOLLMAR | 8699162 | 4 | 26/3:00.805 (1) |
| 5 | 5NICK VOLLMAR | 2663250 | Bump-Up | |
| 6 | 6JON HENDERSON | 3887608 | Bump-Up | |
|
27
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOMINIC SOBECKI | 2715935 | 1 | 22/3:02.944 (2) |
| 2 | 2RYAN COPE | 7654869 | 2 | 21/3:09.028 (2) |
| 3 | 3PRESTON NORTE | 2219798 | 3 | 20/3:00.439 (1) |
| 4 | 4JOHN JOHNSTON | 5279778 | 4 | 19/3:02.497 (1) |
| 5 | 5JILLIAN DAVIS | 4804702 | Bump-Up | |
| 6 | 6NOLAN FOWLER | 8821052 | Bump-Up | |
|
28
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANIGAN WORD | 7317193 | 1 | 26/3:07.005 (1) |
| 2 | 2TROY TURNER | 5558086 | 2 | 24/2:59.669 (DNF) (1) |
| 3 | 3JACK REEVE | 6657240 | 3 | 24/3:03.127 (2) |
| 4 | 4LARRY CAPEN | 8629965 | 4 | 24/3:06.569 (2) |
| 5 | 5JEREMY SMITH | 6015995 | Bump-Up | |
| 6 | 6DAVE WILLEY | 3701279 | Bump-Up | |
|
29
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TROY TURNER | 6857391 | 1 | 26/3:06.668 (1) |
| 2 | 2JACK REEVE | 7273414 | 2 | 25/3:03.617 (1) |
| 3 | 3CHRIS GOODWIN | 8369885 | 3 | 24/3:00.278 (1) |
| 4 | 4JEREMY SMITH | 2721164 | 4 | 24/3:03.995 (1) |
| 5 | 5TAYLOR BANEY | 7416287 | Bump-Up | |
| 6 | 6MIKE FORD | 9274845 | Bump-Up | |
|
30
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JACK REEVE | 2279753 | 1 | 25/3:04.849 (1) |
| 2 | 2DALE HUNT | 7686424 | 2 | 23/2:57.757 (2) |
| 3 | 3BOB DAVIS | 2095407 | 3 | 23/3:05.707 (1) |
| 4 | 4RANDY HUFFMAN | 2025555 | 4 | 22/2:57.734 (2) |
| 5 | 5STEVEN WHEELER | 8929549 | 5 | 22/3:04.578 (2) |
|
31
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRANIGAN WORD | 5752169 | 1 | 27/3:01.113 (1) |
| 2 | 2MIKE RENIGER | 3146553 | 2 | 27/3:02.702 (1) |
| 3 | 3FRANK VOLLMAR | 8019690 | 3 | 27/3:04.620 (1) |
| 4 | 4NICK STALER | 4889811 | 4 | 27/3:05.486 (1) |
| 5 | 5NICK VOLLMAR | 7351820 | Bump-Up | |
| 6 | 6TIM HAMMER | 2939489 | Bump-Up | |
|
32
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVE BRUMMET | 8224058 | 1 | 28/3:05.680 (1) |
| 2 | 2JEREMY SMITH | 9148598 | 2 | 27/3:02.260 (1) |
| 3 | 3TED HAMMER | 8570306 | 3 | 27/3:03.335 (1) |
| 4 | 4MIKE RENIGER | 5350046 | 4 | 27/3:04.915 (1) |
| 5 | 5MARVIN DAVIS | 6578166 | Bump-Up | |
| 6 | 6RANDY NASH | 7734500 | Bump-Up | |
| Race Track | T.a.r.c.a.r |
|---|---|
| Registrations |
Entries: 135 Drivers: 69 |
| Total Race Laps | 8,826 |