close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEN LOUGHE | 5226980 | 29 | 33/3:02.889 (2) |
| 2 | 2CRAIG SOBECKI | 7414911 | 30 | 32/3:00.758 (1) |
| 3 | 3RYAN HEYBOER | 4887367 | 31 | 30/3:02.392 (1) |
| 4 | 4OWEN MASTERS | 4313279 | 32 | 27/2:22.470 (1) |
| 5 | 5COREY JOHNSON | 8821052 | 33 | 27/3:05.377 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JERRY STEELE | 9817163 | 21 | 29/3:05.246 (2) |
| 2 | 2MATT HARFORD | 2467178 | 22 | 26/3:01.109 (2) |
| 3 | 3PAT MCCREARY | 7493103 | 23 | 25/3:03.092 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LARRY CAPEN | 8629965 | 17 | 33/3:04.439 (1) |
| 2 | 2MICHEAL DOYLE | 8450244 | 18 | 31/3:00.209 (1) |
| 3 | 3MIKE IVES | 8455677 | 19 | 23/3:03.261 (1) |
| 4 | 4LOGAN HARTER | 2255360 | 20 | 10/59.334 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TROY TURNER | 9133514 | 25 | 34/3:03.601 (2) |
| 2 | 2CHRIS GOODWIN | 3552390 | 26 | 34/3:04.874 (2) |
| 3 | 3SCOTT SNYDER | 6015323 | 27 | 33/3:00.167 (1) |
| 4 | 4FRANK VOLLMAR | 8019690 | 28 | 33/3:02.806 (2) |
| 5 | 5CRAIG SOBECKI | 7414911 | Bump-Up | |
| 6 | 6KEN LOUGHE | 5226980 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CODY HOULE | 3667941 | 17 | 30/3:04.933 (1) |
| 2 | 2DENNIS G | 7235474 | 18 | 30/3:05.305 (2) |
| 3 | 3DANK | 6352719 | 19 | 29/3:03.514 (1) |
| 4 | 4SARGE CLEMENT | 5871690 | 20 | 29/3:04.117 (1) |
| 5 | 5JERRY STEELE | 9817163 | Bump-Up | |
| 6 | 6PAT MCCREARY | 7493103 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TOREY ANTCLIFF | 4034934 | 17 | 31/2:59.898 (DNF) (2) |
| 2 | 2JOEL OSTBY | 7314523 | 18 | 31/3:01.120 (2) |
| 3 | 3LARRY CAPEN | 5915317 | 19 | 31/3:01.468 (1) |
| 4 | 4SCOTT HEILER | 2804357 | 20 | 31/3:01.839 (1) |
| 5 | 5MIKE IVES | 3421818 | 21 | 14/1:23.099 (DNF) (2) |
| 6 | 6CHRIS GOODWIN | 2081097 | 22 | 9/47.320 (DNF) (2) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RANDY HUFFMAN | 5623073 | 21 | 35/3:02.639 (2) |
| 2 | 2JENESSA DOYLE | 7553502 | 22 | 35/3:02.935 (1) |
| 3 | 3SARGE CLEMENT | 8150922 | 23 | 35/3:04.344 (2) |
| 4 | 4NICK VOLLMAR | 7351820 | 24 | 35/3:06.365 (1) |
| 5 | 5TROY TURNER | 9133514 | Bump-Up | |
| 6 | 6CHRIS GOODWIN | 3552390 | Bump-Up | |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JON HENDERSON | 5511294 | 17 | 34/3:03.752 (2) |
| 2 | 2CHUCK ALARID | 2494245 | 18 | 34/3:04.196 (2) |
| 3 | 3JAY MOWRER | 6886628 | 19 | 33/3:01.796 (1) |
| 4 | 4ADAM PUMNEO | 4350331 | 20 | 31/3:02.354 (2) |
| 5 | 5JACOB UNGER | 4097093 | 21 | 19/1:39.656 (2) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BOB DAVIS | 2424099 | 13 | 31/3:05.080 (2) |
| 2 | 2SCOTT SNYDER | 4130290 | 14 | 30/3:01.038 (1) |
| 3 | 3DAVE LYLE | 3747142 | 15 | 30/3:03.823 (2) |
| 4 | 4RYAN HEYBOER | 9114068 | 16 | 30/3:04.262 (2) |
| 5 | 5CODY HOULE | 3667941 | Bump-Up | |
| 6 | 6SARGE CLEMENT | 5871690 | Bump-Up | |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE FORD | 6245205 | 17 | 35/3:00.588 (1) |
| 2 | 2JON HENDERSON | 3827022 | 18 | 35/3:00.782 (2) |
| 3 | 3JAMES NORTE | 8638731 | 19 | 35/3:01.604 (2) |
| 4 | 4JERRY BELLA | 4591374 | 20 | 35/3:01.985 (2) |
| 5 | 5RANDY HUFFMAN | 5623073 | Bump-Up | |
| 6 | 6CHRIS GOODWIN | 3552390 | Bump-Up | |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATT HARFORD | 5509960 | 13 | 28/3:06.063 (1) |
| 2 | 2COLTON GLASS | 6626483 | 14 | 28/3:06.261 (1) |
| 3 | 3JERRY WRIGHT | 4583383 | 15 | 0/0.000 (1) |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG SOBECKI | 2879137 | 13 | 27/2:59.675 (1) |
| 2 | 2JAMES NORTE | 5915995 | 14 | 27/3:06.916 (1) |
| 3 | 3SCOTT GIBBS | 1662627 | 15 | 25/3:01.372 (1) |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEN LOUGHE | 4974334 | 13 | 34/3:05.202 (2) |
| 2 | 2COOKIE . | 8800011 | 14 | 33/3:02.250 (1) |
| 3 | 3JACOB UNGER | 3201424 | 15 | 33/3:02.332 (1) |
| 4 | 4SCOTT MCNETT | 1926288 | 16 | 33/3:03.186 (2) |
| 5 | 5LARRY CAPEN | 8629965 | Bump-Up | |
| 6 | 6MICHEAL DOYLE | 8450244 | Bump-Up | |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JIM MISNER | 3207110 | 13 | 34/3:04.407 (2) |
| 2 | 2MICHEAL DOYLE | 6824010 | 14 | 33/3:01.615 (2) |
| 3 | 3DANK | 2942196 | 15 | 33/3:01.909 (DNF) (2) |
| 4 | 4BOB DAVIS | 1831440 | 16 | 32/3:03.318 (1) |
| 5 | 5SCOTT HEILER | 2804357 | Bump-Up | |
| 6 | 6CHRIS GOODWIN | 2081097 | Bump-Up | |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JEREMY BEE | 9141708 | 13 | 37/3:04.423 (2) |
| 2 | 2MICHEAL DOYLE | 6560708 | 14 | 36/3:04.198 (2) |
| 3 | 3JUSTIN PLUSKHAT | 4269018 | 15 | 36/3:04.483 (1) |
| 4 | 4NOAH DOYLE | 2594045 | 16 | 36/3:04.820 (1) |
| 5 | 5JERRY BELLA | 4591374 | Bump-Up | |
| 6 | 6JON HENDERSON | 3827022 | Bump-Up | |
|
16
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RYAN HEYBOER | 9685859 | 13 | 36/3:02.404 (2) |
| 2 | 2JAWS | 5201095 | 14 | 36/3:04.410 (2) |
| 3 | 3NICK STALER | 4849608 | 15 | 35/3:03.526 (1) |
| 4 | 4CHRIS GOODWIN | 7435102 | 16 | 34/3:03.208 (2) |
| 5 | 5JON HENDERSON | 5511294 | Bump-Up | |
| 6 | 6JACOB UNGER | 4097093 | Bump-Up | |
|
17
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT MCNETT | 2429754 | 9 | 33/3:02.767 (2) |
| 2 | 2OWEN MASTERS | 4313279 | 10 | 33/3:04.395 (2) |
| 3 | 3CHRIS GOODWIN | 4612563 | 11 | 33/3:05.065 (1) |
| 4 | 4LOGAN TINELL | 6290582 | 12 | 32/3:01.911 (2) |
| 5 | 5SARGE CLEMENT | 5871690 | Bump-Up | |
| 6 | 6SCOTT SNYDER | 4130290 | Bump-Up | |
|
18
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DONALD JOHNSTON | 9665881 | 9 | 28/3:00.727 (1) |
| 2 | 2COREY JOHNSON | 7725270 | 10 | 28/3:01.526 (1) |
| 3 | 3SCOTT GIBBS | 9356948 | 11 | 28/3:01.535 (1) |
| 4 | 4BRYSON ANTCLIFF | 1277482 | 12 | 28/3:03.948 (2) |
| 5 | 5MATT HARFORD | 5509960 | Bump-Up | |
| 6 | 6COLTON GLASS | 6626483 | Bump-Up | |
|
19
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAMIE GOODRICH | 7943075 | 9 | 32/3:02.266 (2) |
| 2 | 2SARGE CLEMENT | 8647252 | 10 | 31/3:00.594 (2) |
| 3 | 3SCOTT MCNETT | 5321107 | 11 | 31/3:03.627 (1) |
| 4 | 4JERRY STEELE | 3251036 | 12 | 31/3:04.101 (2) |
| 5 | 5CRAIG SOBECKI | 2879137 | Bump-Up | |
| 6 | 6JAMES NORTE | 5915995 | Bump-Up | |
|
20
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN BUCKLY | 3476442 | 9 | 35/3:03.809 (2) |
| 2 | 2TROY TURNER | 5558086 | 10 | 35/3:04.917 (2) |
| 3 | 3SHANE SANDERS | 8767619 | 11 | 34/3:01.502 (2) |
| 4 | 4JERRY BELLA | 3231363 | 12 | 34/3:03.536 (2) |
| 5 | 5KEN LOUGHE | 4974334 | Bump-Up | |
| 6 | 6MICHEAL DOYLE | 8450244 | Bump-Up | |
|
21
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHUCK ALARID | 4732869 | 9 | 35/3:04.153 (2) |
| 2 | 2JAMES NORTE | 3096517 | 10 | 34/2:57.998 (DNF) (2) |
| 3 | 3JACOB UNGER | 5899232 | 11 | 34/3:01.055 (2) |
| 4 | 4JEREMY LUTZ | 2804416 | 12 | 34/3:01.252 (2) |
| 5 | 5JIM MISNER | 3207110 | Bump-Up | |
| 6 | 6SCOTT HEILER | 2804357 | Bump-Up | |
|
22
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAYME RILEY | 7567970 | 9 | 38/3:01.214 (2) |
| 2 | 2JEREMY LUTZ | 9374681 | 10 | 38/3:02.392 (2) |
| 3 | 3JACK REEVE | 7764611 | 11 | 38/3:02.952 (2) |
| 4 | 4TYLER BRILLHART | 5093988 | 12 | 38/3:04.106 (2) |
| 5 | 5NOAH DOYLE | 2594045 | Bump-Up | |
| 6 | 6JEREMY BEE | 9141708 | Bump-Up | |
|
23
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JIM MISNER | 7964417 | 9 | 38/3:02.284 (2) |
| 2 | 2ZACHARY LUTZ | 2057431 | 10 | 37/3:01.811 (2) |
| 3 | 3BIG COUNTRY | 3941157 | 11 | 36/3:01.404 (2) |
| 4 | 4LACOMBE | 2043939 | 12 | 36/3:02.086 (2) |
| 5 | 5JAWS | 5201095 | Bump-Up | |
| 6 | 6JACOB UNGER | 4097093 | Bump-Up | |
|
24
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BOB GUMBERT | 6445149 | 5 | 33/3:01.108 (2) |
| 2 | 2BEN ESTEP | 3236523 | 6 | 33/3:01.597 (2) |
| 3 | 3COOKIE . | 6210740 | 7 | 33/3:01.692 (1) |
| 4 | 4STEVEN WHEELER | 3592571 | 8 | 33/3:02.246 (2) |
| 5 | 5OWEN MASTERS | 4313279 | Bump-Up | |
| 6 | 6SARGE CLEMENT | 5871690 | Bump-Up | |
|
25
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT SNYDER | 4079455 | 5 | 31/3:05.603 (2) |
| 2 | 2BRYSON ANTCLIFF | 5184587 | 6 | 30/3:00.288 (2) |
| 3 | 3DENNIS G | 6355044 | 7 | 30/3:02.512 (2) |
| 4 | 4SHANE SANDERS | 6958633 | 8 | 30/3:04.238 (DNF) (1) |
| 5 | 5DONALD JOHNSTON | 9609761 | 9 | 13/1:39.149 (2) |
|
26
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TOREY ANTCLIFF | 4034934 | 5 | 29/3:03.595 (2) |
| 2 | 2BEN ESTEP | 7240180 | 6 | 29/3:04.418 (2) |
| 3 | 3RYAN HANEY | 9600892 | 7 | 29/3:05.405 (2) |
| 4 | 4DENNIS G | 9591651 | 8 | 29/3:06.355 (2) |
| 5 | 5BRYSON ANTCLIFF | 1277482 | Bump-Up | |
| 6 | 6COLTON GLASS | 6626483 | Bump-Up | |
|
27
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RANDY HUFFMAN | 5209120 | 5 | 35/3:03.425 (2) |
| 2 | 2FRANK VOLLMAR | 5252542 | 6 | 35/3:03.456 (2) |
| 3 | 3ZACHARY LUTZ | 6684536 | 7 | 35/3:04.189 (1) |
| 4 | 4LOGAN HARTER | 8027831 | 8 | 33/3:04.641 (1) |
| 5 | 5JERRY STEELE | 3251036 | Bump-Up | |
| 6 | 6SCOTT MCNETT | 5321107 | Bump-Up | |
|
28
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CODY HOULE | 2901934 | 5 | 36/3:02.016 (2) |
| 2 | 2MIKE RENIGER | 3895679 | 6 | 36/3:03.198 (2) |
| 3 | 3AARON WESTERDES | 1687865 | 7 | 36/3:04.828 (2) |
| 4 | 4JOE LEWANDOWSKI | 7486227 | 8 | 35/3:02.794 (2) |
| 5 | 5TROY TURNER | 5558086 | Bump-Up | |
| 6 | 6MICHEAL DOYLE | 8450244 | Bump-Up | |
|
29
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CODY HOULE | 2419251 | 5 | 36/3:04.572 (2) |
| 2 | 2TORREY SNOW | 7719212 | 6 | 35/3:00.241 (2) |
| 3 | 3MIKE FORD | 9274845 | 7 | 35/3:00.636 (2) |
| 4 | 4TROY TURNER | 6095849 | 8 | 35/3:03.413 (2) |
| 5 | 5JAMES NORTE | 3096517 | Bump-Up | |
| 6 | 6JEREMY LUTZ | 2804416 | Bump-Up | |
|
30
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1POOK . | 3346362 | 5 | 34/3:01.419 (2) |
| 2 | 2JENESSA DOYLE | 6257870 | 6 | 33/3:00.581 (1) |
| 3 | 3DANK | 9763308 | 7 | 33/3:05.588 (1) |
| 4 | 4BOB DAVIS | 2095407 | 8 | 32/3:01.174 (2) |
| 5 | 5JEREMY LUTZ | 6681742 | 9 | 32/3:03.137 (2) |
| 6 | 6STEVEN WHEELER | 8929549 | 10 | 21/3:01.416 (2) |
|
31
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE RENIGER | 3146553 | 5 | 39/3:04.169 (1) |
| 2 | 2RANDY NASH | 6868488 | 6 | 38/3:00.071 (1) |
| 3 | 3NICK STALER | 4889811 | 7 | 38/3:00.127 (2) |
| 4 | 4ZACHARY LUTZ | 9356813 | 8 | 38/3:01.010 (2) |
| 5 | 5NOAH DOYLE | 2594045 | Bump-Up | |
| 6 | 6JEREMY BEE | 9141708 | Bump-Up | |
|
32
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN SCHEIBE | 2972954 | 5 | 40/3:04.536 (2) |
| 2 | 2TORREY SNOW | 6162664 | 6 | 39/3:03.553 (2) |
| 3 | 3NOAH DOYLE | 6560708 | 7 | 38/3:01.119 (1) |
| 4 | 4TYLER BRILLHART | 5867217 | 8 | 38/3:02.181 (2) |
| 5 | 5ZACHARY LUTZ | 2057431 | Bump-Up | |
| 6 | 6JIM MISNER | 7964417 | Bump-Up | |
|
33
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TROY TURNER | 1602334 | 1 | 34/3:04.442 (2) |
| 2 | 2NATHAN BUCKLY | 1163649 | 2 | 34/3:07.806 (1) |
| 3 | 3JACK REEVE | 8992426 | 3 | 33/3:00.278 (2) |
| 4 | 4AARON WESTERDES | 7148978 | 4 | 33/3:01.059 (2) |
| 5 | 5OWEN MASTERS | 4313279 | Bump-Up | |
| 6 | 6BEN ESTEP | 3236523 | Bump-Up | |
|
34
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JIM MISNER | 1561725 | 1 | 32/3:01.780 (2) |
| 2 | 2BEN ESTEP | 3950775 | 2 | 32/3:03.180 (2) |
| 3 | 3DAVE LYLE | 3590392 | 3 | 31/3:00.726 (2) |
| 4 | 4RYAN HANEY | 3167100 | 4 | 31/3:02.842 (2) |
| 5 | 5SCOTT SNYDER | 4079455 | Bump-Up | |
| 6 | 6BRYSON ANTCLIFF | 5184587 | Bump-Up | |
|
35
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JACOB UNGER | 8694086 | 1 | 30/3:05.120 (2) |
| 2 | 2JAMIE GOODRICH | 4500836 | 2 | 30/3:06.169 (2) |
| 3 | 3DAVE LYLE | 1659967 | 3 | 29/3:02.770 (2) |
| 4 | 4JUSTIN PLUSKHAT | 1363413 | 4 | 29/3:02.788 (2) |
| 5 | 5TOREY ANTCLIFF | 4034934 | Bump-Up | |
| 6 | 6RYAN HANEY | 9600892 | Bump-Up | |
|
36
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1AARON MULL | 4124253 | 1 | 39/3:03.292 (2) |
| 2 | 2SHANE SANDERS | 3282374 | 2 | 36/3:03.352 (2) |
| 3 | 3JON HENDERSON | 3887608 | 3 | 36/3:03.975 (2) |
| 4 | 4NICK VOLLMAR | 2663250 | 4 | 36/3:04.924 (2) |
| 5 | 5ZACHARY LUTZ | 6684536 | Bump-Up | |
| 6 | 6FRANK VOLLMAR | 5252542 | Bump-Up | |
|
37
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DENNIS HANEY | 6871810 | 1 | 29/3:06.237 (2) |
| 2 | 2DOMINIC SOBECKI | 2715935 | 2 | 28/3:00.462 (1) |
| 3 | 3CRYSTAL JENKS | 1277482 | 3 | 23/3:06.255 (1) |
|
38
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT HEILER | 9900672 | 1 | 38/3:04.153 (2) |
| 2 | 2JAY MOWRER | 5437622 | 2 | 36/3:00.982 (2) |
| 3 | 3STEVEN WHEELER | 4044136 | 3 | 36/3:01.189 (2) |
| 4 | 4JACK REEVE | 6657240 | 4 | 36/3:01.304 (2) |
| 5 | 5MIKE RENIGER | 3895679 | Bump-Up | |
| 6 | 6TROY TURNER | 5558086 | Bump-Up | |
|
39
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN SCHEIBE | 3256621 | 1 | 39/3:04.988 (2) |
| 2 | 2KODY SCHEIBE | 4149054 | 2 | 38/3:04.306 (2) |
| 3 | 3JACK REEVE | 7273414 | 3 | 36/3:00.260 (2) |
| 4 | 4TAYLOR BANEY | 7416287 | 4 | 36/3:03.267 (2) |
| 5 | 5TORREY SNOW | 7719212 | Bump-Up | |
| 6 | 6JAMES NORTE | 3096517 | Bump-Up | |
|
40
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JACK REEVE | 2279753 | 1 | 39/3:03.830 (2) |
| 2 | 2ZACHARY LUTZ | 9510259 | 2 | 37/3:00.194 (2) |
| 3 | 3NOAH DOYLE | 2594045 | 3 | 37/3:01.120 (2) |
| 4 | 4DALE HUNT | 7686424 | 4 | 37/3:01.188 (2) |
| 5 | 5POOK . | 3346362 | Bump-Up | |
| 6 | 6JEREMY LUTZ | 6681742 | Bump-Up | |
|
41
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KODY SCHEIBE | 7809122 | 1 | 41/3:03.282 (2) |
| 2 | 2MIKE ALTHOFF | 2996297 | 2 | 41/3:04.319 (2) |
| 3 | 3BIG COUNTRY | 6151413 | 3 | 39/3:02.232 (2) |
| 4 | 4TORREY SNOW | 8858548 | 4 | 39/3:03.104 (2) |
| 5 | 5RANDY NASH | 6868488 | Bump-Up | |
| 6 | 6NOAH DOYLE | 2594045 | Bump-Up | |
|
42
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JEREMY LUTZ | 2090471 | 1 | 42/3:04.091 (2) |
| 2 | 2KODY SCHEIBE | 2942744 | 2 | 41/3:03.192 (2) |
| 3 | 3RANDY NASH | 7734500 | 3 | 40/3:00.147 (2) |
| 4 | 4MIKE RENIGER | 5350046 | 4 | 40/3:02.895 (2) |
| 5 | 5NOAH DOYLE | 6560708 | Bump-Up | |
| 6 | 6ZACHARY LUTZ | 2057431 | Bump-Up | |
| Race Track | The Krater |
|---|---|
| Registrations |
Entries: 171 Drivers: 79 |
| Total Race Laps | 15,659 |